
Brand: FR-CBI / FR-MAG
Name: DZ47 Double Power Interlock Circuit Breaker(DZ47 TYPE)
Model: DZ47-63
Get Price
Application
DZ47-63 series Double power interlock circuit breaker. The function add a interlocking based on the original DZ47-63 miniature circuit. It means that when one of the pole is opend, then another one must be closed to achieve the function of changing the power, overload protection, shot circuit protection and so on. It's usually used in Manostat.Structure
Double power circuit breaker consist of the shell, operating mechanism, thermal release, electromagnetic release contact system, arc system, etc., With overload and short circuit protection. The design of a unique structure so that products with 6KA short-circuit capability, mechanical life of more than 20000 times. And has the following characteristics: an increase of interlocking function, means, when the side of the circuit breaker is turned on, the other side of the circuit breaker can only be kept off, to achieve line changing and other protection. The pole of product has many combination method like 1P+1P, 2P+2P, 3P+3P, 4P+4P.Technical Data
Manufacturing Standards | IEC 60898 IEC60947 | |||
Tropicalization | Relative Humidity | °C | 93% RH at 25°C | |
Room Temperature | °C | 10°Ca 60°C | ||
Electrical Properties | Rated at 40°C | A | 6/10/16/20/25/32/40/50/63 | |
Rated operating voltage at 40°C | Vac | 240/415 | ||
Nominal Frequency | Hz | 50/60 | ||
Interrupting Capacity at 230 V | kA | 6 | ||
Operating temperature | °C | 40 | ||
Degree of Protection | IP20 | |||
Number of poles | 1/2/3/4 | |||
Conductor cross section (minimum allowable) | mm2 | 25 | ||
Minimum number of power moves | 4000 | |||
Minimum number of mechanical operations | 10000 | |||
Operation curve | B/C/D | |||
Current Trip Curve | A | 5 a 10 In | ||
Characteristic Intervention | attach | |||
Type Of Assembly | FOR RIEL DIN 35 mm | |||
Features | MAGNETIC COIL: ensures the switching of short-circuit, speaking within the following ranges: 5 to 10 times rated current (Type C), 3 to 5 times rated current ( Type B ), 10 to 20 times rated current ( Type D ) | |||
BIMETAL: ensures the breaker trip when overloaded. | ||||
ARC CHAMBER: effectively dissipates the electric arc that is generated by the opening contacts of the trigger mechanism in the presence of an overload or short circuit. | ||||
Testing For Acceptance | Before receiving the circuit breakers (breakers), customers may perform the tests may be necessary to ensure compliance with the technical specifications. | |||
Rated making and breaking capacity | ||||
DZ47-63(C) | ||||
Rated current(A) | Pole number | Voltage(V) | Breaking capacity | |
1~40 | 1P | 230 | 4500 | |
1~40 | 2,3,4P | 400 | 4500 | |
50~60 | 1P | 230 | 3000 | |
50~60 | 2,3,4P | 400 | 3000 | |
DZ47-63(D) | ||||
Rated current(A) | Pole number | Voltage(V) | Breaking capacity | |
1~60 | 1P | 230 | 4000 | |
1~60 | 2,3,4P | 400 | 4000 |
Overall Dimensions
