
Application
• For protection against risk of fire due to live to earth fault where fault current is insufficient to cause over-current protection device to operate. • For protection against risk of shock from indirect contact with equipment suffering a live to earth fault. • For protection against shock in potentially hazardous environment. • As supplementary protection against shock from directly touching live parts.Technical Data
Electrical features | Standard | Unit | IEC/EN61008 |
Mode | Electro-magnetic type, electronic type | ||
Type (wave form of the earth leakage sensed | AC,A | ||
Rated current | A | 16,25,40,63 | |
Poles | P | 2,4 | |
Rated voltage | V | AC 230/400 | |
Rated sensitivity | A | 0.03,0.1,0.3 | |
Insulation voltage | V | 500 | |
Rated residual making and breakibg capacity | A | 500(ln=25A/40A) 630(ln=63A) | |
Short-circuit current | A | 6000/10000 | |
Break time under | S | ≤0.1 | |
Rated frequency | HZ | 50/60 | |
Rated impulse withstand voltage(1.2/50) Uimp | V | 6000 | |
Dielectric test voltage at ind. Freq. for 1 min | KV | 2.5 | |
Pollution degree | 2 | ||
Mechanical featres | Electrical life | t | 2000 |
Mechanical life | t | 2000 | |
Fault current indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature (with daily average ≤35℃) | ℃ | -5-+40 | |
Storage temperature | ℃ | -25-+70 | |
Installation | Teminal connection type | Cable/Pin-type busbar | |
Trminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Trminal size top/bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | ||
Connection | From top and bottom |
Overall Dimensions
