
Application
• Residential and commercial applications requiring high sensitivity earth leakage protection from electrical shock and fire hazards• Earth leakage protection (IEC / EN 60947-2)• Telecom / datacom equipment• Lighting control• UPS equipment• Alternative energy equipment• Mobile power generation equipment• Railway signalling equipment• Industrial equipmentFeatures
• Hydraulic-magnetic technology(QA-17A)•Electric-Magnetic(QA-17C) •100% rating capability, independent of ambient temperature• Ratings 5 to 63 A• Earth leakage sensitivity 30 mA• Single pole plus switched neutral earth leakage protection• Switch versions fitted with short circuit protection• Available in various currents and time delays• Precision tripping characteristics• Compact 26 mm wide module• Trip indication with mid-trip position• Reset immediately after overload• Suitable to use for electrical isolation• Shell designed for easier installation onto busbarTechnical Data
Name | QA-17A | QA-17C | |||
Number of poles | 2P (1P+N) | ||||
Operating Voltages | 240VAC | ||||
Standard Ampere Ratings | 5 to 63 A | 40 and 63 A | |||
Sensitivity | 30 mA | ||||
Rated Interrupting | 3KA | - | |||
Withstand Capacity | - | 3KA | |||
Time Delay Curves | 2 | - | |||
Handle colour | White+Green | Green | |||
Operating Temperature Range | -40 ℃ to +85 ℃ | ||||
Endurance | 10000 operations - 1500 electrical at rated current and voltage (IEC 60947-2) | ||||
Dielectric Strength | 1480 V (single pole) / 1830 V (multi pole), 50 Hz for one minute after testing | ||||
Humidity | 35 to 85% relative | ||||
Pollution Degree | PD2 - Normally only non-conductive pollution occurs. Temporary conductivity caused by condensation is to be expected. |
||||
Breaker QA | Wire Size mm² (IEC) | Torque (IEC) | Comments | ||
1P+N | 0.75 - 35 mm² | 2.5 Nm | Pozidriv #2 Combi head |
Overall Dimensions

Time Delay Curves
QA-17A
